| Level | Annual Taxable Income | Rate | Quick Deduction |
|---|---|---|---|
| 1 | 0 ~ 36,000 | 3% | 0 |
| 2 | 36,000 ~ 144,000 | 10% | 2,520 |
| 3 | 144,000 ~ 300,000 | 20% | 16,920 |
| 4 | 300,000 ~ 420,000 | 25% | 31,920 |
| 5 | 420,000 ~ 660,000 | 30% | 52,920 |
| 6 | 660,000 ~ 960,000 | 35% | 85,920 |
| 7 | 960,000+ | 45% | 181,920 |
Standard deduction: 5,000/month (60,000/year)