Free online MIME type lookup tool. Search by file extension or MIME type.
| MIME Type | Extension | Category | Description |
|---|---|---|---|
| text/html | html,htm | text | HyperText Markup Language |
| text/css | css | text | Cascading Style Sheets |
| text/javascript | js,mjs | text | JavaScript source code |
| text/plain | txt,text,log | text | Plain text |
| text/csv | csv | text | Comma-Separated Values |
| text/xml | xml | text | XML document |
| text/markdown | md,markdown | text | Markdown document |
| text/yaml | yaml,yml | text | YAML document |
| application/json | json | application | JSON data |
| application/pdf | application | PDF document | |
| application/zip | zip | application | ZIP archive |
| application/gzip | gz,gzip | application | GZip archive |
| application/octet-stream | bin,dll,exe,dat | application | Binary data |
| application/xml | xml,xsl | application | XML document (app) |
| application/xhtml+xml | xhtml | application | XHTML document |
| application/ld+json | jsonld | application | JSON-LD linked data |
| application/graphql | graphql | application | GraphQL query |
| application/wasm | wasm | application | WebAssembly binary |
| application/manifest+json | webmanifest | application | Web app manifest |
| application/rss+xml | rss | application | RSS feed |
| application/atom+xml | atom | application | Atom feed |
| application/x-tar | tar | application | Tape archive |
| application/x-bzip2 | bz2 | application | BZip2 archive |
| application/x-7z-compressed | 7z | application | 7-Zip archive |
| application/vnd.rar | rar | application | RAR archive |
| application/x-httpd-php | php | application | PHP script |
| application/x-sh | sh | application | Shell script |
| application/x-python-code | py | application | Python code |
| application/x-java-archive | jar | application | Java archive |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | xlsx | application | Excel spreadsheet |
| application/vnd.openxmlformats-officedocument.wordprocessingml.document | docx | application | Word document |
| application/vnd.openxmlformats-officedocument.presentationml.presentation | pptx | application | PowerPoint presentation |
| image/jpeg | jpg,jpeg,jfif | image | JPEG image |
| image/png | png | image | PNG image |
| image/gif | gif | image | GIF image |
| image/webp | webp | image | WebP image |
| image/svg+xml | svg | image | SVG vector graphics |
| image/avif | avif | image | AVIF image |
| image/bmp | bmp | image | BMP bitmap image |
| image/tiff | tiff,tif | image | TIFF image |
| image/x-icon | ico | image | Icon file |
| image/heic | heic | image | HEIC image |
| image/heif | heif | image | HEIF image |
| audio/mpeg | mp3 | audio | MP3 audio |
| audio/wav | wav | audio | WAV audio |
| audio/ogg | ogg,oga | audio | OGG audio |
| audio/aac | aac | audio | AAC audio |
| audio/flac | flac | audio | FLAC audio |
| audio/webm | webm | audio | WebM audio |
| audio/mp4 | m4a,mp4 | audio | MP4 audio |
| audio/midi | mid,midi | audio | MIDI sound |
| video/mp4 | mp4,m4v | video | MP4 video |
| video/webm | webm | video | WebM video |
| video/ogg | ogv | video | OGG video |
| video/x-msvideo | avi | video | AVI video |
| video/x-matroska | mkv,mk3d | video | Matroska video |
| video/quicktime | mov,qt | video | QuickTime video |
| video/mpeg | mpeg,mpg | video | MPEG video |
| video/x-flv | flv | video | Flash video |
| video/3gpp | 3gp | video | 3GPP mobile video |
| font/ttf | ttf | font | TrueType font |
| font/otf | otf | font | OpenType font |
| font/woff | woff | font | WOFF font |
| font/woff2 | woff2 | font | WOFF2 font |
| model/gltf+json | gltf | model | GLTF 3D model JSON |
| model/gltf-binary | glb | model | GLTF 3D model binary |
| model/obj | obj | model | 3D OBJ model |
| model/stl | stl | model | STL 3D model |
π‘ MIME types are crucial in web development. Correct Content-Type headers ensure browsers parse files properly.
MIME (Multipurpose Internet Mail Extensions) type is a standard for representing file formats. Servers use Content-Type headers to tell browsers how to handle resources. Format is type/subtype, e.g., text/html.
Common MIME types include: text/html (HTML), application/json (JSON), image/png (PNG), application/pdf (PDF), text/css (CSS), application/javascript (JavaScript).
Configure MIME types in web servers. Nginx uses the types directive, Apache uses AddType. Incorrect configuration may cause security risks.
Wrong MIME types cause browsers to mishandle files. CSS served as text/plain won't apply, JavaScript served as text/html may enable XSS attacks.